Sukošan charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,000 | ±€0 | ±€0 |
| Booked share | 4% | ±0.0 pp | +0.5 pp |
| Discounting | 28% | +0.8 pp | +20.6 pp |
| Median cut | −23% | ±0 pp | +1 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 64 | €1,400 | 3% | +0.5 pp | 12% | −30% |
| Monohull, 12–14 m | 84 | €1,600 | 5% | ±0.0 pp | 27% | −30% |
| Monohull, 14–16 m | 100 | €2,000 | 3% | −0.1 pp | 24% | −25% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 11 | €2,400 | 2% | −1.0 pp | 74% | −20% |
| Catamaran, 12–14 m | 49 | €2,990 | 6% | ±0.0 pp | 64% | −20% |
| Catamaran, 14–16 m | 16 | €6,000 | 4% | ±0.0 pp | 38% | −20% |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/sukosan/.