Ören — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €5,110 | +€90 | +€470 |
| Booked share | 58% | +1.9 pp | +5.9 pp |
| Discounting | 21% | −1.0 pp | +1.8 pp |
| Median cut | −20% | −5 pp | −5 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | 32 | €2,780 | 60% | +1.4 pp | 25% | −15% |
| Monohull · 12–14 m | 40 | €3,060 | 63% | +4.0 pp | 20% | −20% |
| Monohull · 14–16 m | 59 | €4,600 | 71% | +1.2 pp | 16% | −20% |
| Monohull · 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | 23 | €5,400 | 52% | +1.5 pp | 24% | −15% |
| Catamaran · 12–14 m | 39 | €6,900 | 53% | +2.1 pp | 35% | −15% |
| Catamaran · 14–16 m | 13 | €10,650 | 52% | ±0.0 pp | 31% | −20% |
| Catamaran · 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.