Ören charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,280 | ±€0 | +€30 |
| Booked share | 7% | −0.1 pp | +1.4 pp |
| Discounting | 25% | −0.8 pp | −7.7 pp |
| Median cut | −30% | −1 pp | −10 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 35 | €1,830 | 7% | +0.3 pp | 26% | −20% |
| Monohull, 12–14 m | 48 | €2,240 | 12% | ±0.0 pp | 38% | −29% |
| Monohull, 14–16 m | 90 | €3,240 | 9% | −0.2 pp | 18% | −30% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 26 | €3,400 | 3% | ±0.0 pp | 33% | −25% |
| Catamaran, 12–14 m | 45 | €4,900 | 4% | −0.2 pp | 22% | −30% |
| Catamaran, 14–16 m | 13 | €7,500 | 8% | ±0.0 pp | 34% | −30% |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/oren/.