Mallorca — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,740 | −€80 | −€120 |
| Booked share | 50% | ±0.0 pp | +3.6 pp |
| Discounting | 45% | +0.6 pp | +5.6 pp |
| Median cut | −20% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | 13 | €2,140 | 48% | +1.6 pp | 61% | −20% |
| Monohull · 12–14 m | 41 | €2,570 | 58% | −0.4 pp | 42% | −20% |
| Monohull · 14–16 m | 33 | €3,380 | 60% | +0.7 pp | 42% | −15% |
| Monohull · 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | 7 | €3,900 | 55% | +1.8 pp | 80% | −20% |
| Catamaran · 12–14 m | 31 | €4,200 | 44% | +0.7 pp | 61% | −20% |
| Catamaran · 14–16 m | 10 | €10,000 | 41% | +1.2 pp | 34% | −15% |
| Catamaran · 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.