Mallorca charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,990 | +€120 | +€140 |
| Booked share | 12% | +0.6 pp | +2.3 pp |
| Discounting | 23% | −9.6 pp | −17.6 pp |
| Median cut | −25% | −5 pp | −5 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 12 | €1,780 | 4% | ±0.0 pp | 53% | −30% |
| Monohull, 12–14 m | 58 | €2,310 | 20% | +1.1 pp | 13% | −30% |
| Monohull, 14–16 m | 35 | €3,150 | 11% | ±0.0 pp | 31% | −18% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 7 | €3,220 | 5% | +3.6 pp | 42% | – |
| Catamaran, 12–14 m | 37 | €3,600 | 8% | +0.6 pp | 22% | −20% |
| Catamaran, 14–16 m | 10 | €10,000 | 9% | ±0.0 pp | 11% | – |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/mallorca/.