Mallorca charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,150 | +€170 | −€50 |
| Booked share | 27% | +1.6 pp | +3.5 pp |
| Discounting | 40% | −10.2 pp | +18.9 pp |
| Median cut | −20% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 12 | €1,770 | 18% | −0.8 pp | 69% | −20% |
| Monohull, 12–14 m | 50 | €2,260 | 35% | +0.5 pp | 33% | −20% |
| Monohull, 14–16 m | 35 | €3,150 | 33% | −1.1 pp | 39% | −20% |
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 7 | €3,220 | 21% | ±0.0 pp | 72% | – |
| Catamaran, 12–14 m | 30 | €3,600 | 25% | +4.4 pp | 44% | −20% |
| Catamaran, 14–16 m | 10 | €10,000 | 18% | +3.2 pp | 20% | – |
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/mallorca/.