Göcek — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €4,500 | ±€0 | +€220 |
| Booked share | 61% | +1.5 pp | +5.2 pp |
| Discounting | 48% | −1.6 pp | −1.2 pp |
| Median cut | −15% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | 15 | €2,610 | 64% | +1.6 pp | 57% | −18% |
| Monohull · 12–14 m | 28 | €3,200 | 65% | +2.3 pp | 50% | −15% |
| Monohull · 14–16 m | 32 | €4,500 | 72% | +1.0 pp | 61% | −15% |
| Monohull · 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | 5 | €5,100 | 57% | +2.5 pp | 40% | – |
| Catamaran · 12–14 m | 11 | €7,010 | 36% | ±0.0 pp | 60% | −10% |
| Catamaran · 14–16 m | 13 | €10,950 | 47% | +2.8 pp | 33% | −20% |
| Catamaran · 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.