Market → By country → Croatia
Market Pulse · week 2026-W37
Charter prices in Croatia
3,531 charter boats listed across 19 regions over the next 8 weeks, advertised at a typical €2,450 per week with 35% of those weeks already booked. Refreshed between 7 Sept 2026 and 11 Sept 2026.
Booked share by stay-week — Croatia
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €2,450 | +€1 | +€33 |
| Booked share | 35% | +0.7 pp | +2.5 pp |
| Discounting | 32% | −2.4 pp | −0.9 pp |
| Median cut | −27% | −2 pp | −3 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Croatia-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size — boats listed · ring — share of open weeks
Croatia by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Vodice HR | 36 | €1,320 −€30 | 51% +2.3 pp | 63% +2.0 pp | −40% ±0 pp |
| Solta HR | 10 | €2,040 +€30 | 49% +1.2 pp | 51% +3.5 pp | −25% ±0 pp |
| Dubrovnik HR | 97 | €2,260 ±€0 | 44% +0.7 pp | 27% −2.5 pp | −18% +2 pp |
| Pirovac HR | 100 | €2,120 +€30 | 40% +1.1 pp | 56% ±0.0 pp | −35% ±0 pp |
| Trogir HR | 563 | €2,740 −€60 | 38% +0.3 pp | 38% −1.6 pp | −25% ±0 pp |
| Rogoznica HR | 102 | €2,490 −€10 | 38% +0.2 pp | 51% +3.2 pp | −24% ±0 pp |
| Primosten HR | 149 | €2,550 +€20 | 36% +0.5 pp | 27% −1.8 pp | −30% ±0 pp |
| Murter HR | 114 | €1,900 −€20 | 35% +1.2 pp | 53% +0.8 pp | −25% ±0 pp |
| Biograd HR | 456 | €1,750 +€60 | 35% +0.7 pp | 37% −3.0 pp | −30% −5 pp |
| Zadar HR | 113 | €2,140 −€20 | 35% +1.6 pp | 29% ±0.0 pp | −25% ±0 pp |
| Sukošan HR | 364 | €2,200 ±€0 | 34% +1.0 pp | 18% −0.7 pp | −24% ±0 pp |
| Kaštela HR | 274 | €3,400 +€60 | 33% +0.7 pp | 29% −1.2 pp | −24% −4 pp |
| Pula HR | 321 | €1,640 −€20 | 32% +0.8 pp | 35% −8.2 pp | −30% −5 pp |
| Krk HR | 244 | €1,750 ±€0 | 31% +0.5 pp | 29% −9.4 pp | −30% +1 pp |
| Šibenik HR | 268 | €2,500 ±€0 | 31% +1.2 pp | 27% −0.2 pp | −25% −3 pp |
| Split HR | 300 | €4,100 ±€0 | 27% +0.3 pp | 17% −1.9 pp | −25% ±0 pp |
| Ploce HR | 5 | €1,620 ±€0 | 25% ±0.0 pp | 0% ±0.0 pp | – |
| Makarska HR | 9 | €2,200 ±€0 | 22% −4.2 pp | 0% ±0.0 pp | – |
| Omis HR | 6 | €18,500 ±€0 | 15% +2.1 pp | 3% ±0.0 pp | – |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.