Primosten — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,550 | +€20 | +€50 |
| Booked share | 36% | +0.5 pp | +0.8 pp |
| Discounting | 27% | −1.8 pp | −2.3 pp |
| Median cut | −30% | ±0 pp | ±0 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | 22 | €1,200 | 36% | ±0.0 pp | 28% | −30% |
| Monohull · 12–14 m | 24 | €1,900 | 42% | +1.6 pp | 30% | −30% |
| Monohull · 14–16 m | 42 | €2,850 | 32% | −0.3 pp | 22% | −35% |
| Monohull · 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | 5 | €2,750 | 30% | ±0.0 pp | 36% | −30% |
| Catamaran · 12–14 m | 18 | €2,830 | 47% | +0.7 pp | 41% | −25% |
| Catamaran · 14–16 m | 17 | €4,960 | 40% | +0.7 pp | 41% | −34% |
| Catamaran · 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.