Sardinia — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €4,670 | +€50 | +€50 |
| Booked share | 36% | +1.6 pp | +3.6 pp |
| Discounting | 15% | −0.1 pp | +1.2 pp |
| Median cut | −43% | +1 pp | +1 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | withheld — fewer than five boats listed | |||||
| Monohull · 12–14 m | 32 | €3,280 | 43% | +2.9 pp | 8% | −20% |
| Monohull · 14–16 m | 44 | €3,720 | 44% | +0.3 pp | 23% | −42% |
| Monohull · 16+ m | 19 | €4,400 | 32% | ±0.0 pp | 42% | −55% |
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | withheld — fewer than five boats listed | |||||
| Catamaran · 12–14 m | 46 | €5,340 | 37% | +0.8 pp | 19% | −44% |
| Catamaran · 14–16 m | 45 | €7,000 | 31% | +0.8 pp | 11% | −46% |
| Catamaran · 16+ m | 18 | €17,620 | 20% | +1.3 pp | 1% | – |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.