Kaštela — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €3,400 | +€60 | +€160 |
| Booked share | 33% | +0.7 pp | +1.8 pp |
| Discounting | 29% | −1.2 pp | +1.0 pp |
| Median cut | −24% | −4 pp | −4 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | withheld — fewer than five boats listed | |||||
| Monohull · 12–14 m | 59 | €2,190 | 33% | +1.0 pp | 30% | −15% |
| Monohull · 14–16 m | 64 | €2,260 | 42% | +0.2 pp | 26% | −30% |
| Monohull · 16+ m | 30 | €13,200 | 20% | ±0.0 pp | 20% | −15% |
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | withheld — fewer than five boats listed | |||||
| Catamaran · 12–14 m | 41 | €3,500 | 33% | +1.8 pp | 38% | −25% |
| Catamaran · 14–16 m | 25 | €7,800 | 31% | −1.0 pp | 33% | −20% |
| Catamaran · 16+ m | 24 | €20,710 | 16% | ±0.0 pp | 22% | −15% |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.