Dubrovnik charter prices by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,150 | +€210 | −€120 |
| Booked share | 10% | ±0.0 pp | +2.7 pp |
| Discounting | 34% | −22.3 pp | +22.3 pp |
| Median cut | −31% | −9 pp | −11 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size shows boats listed; the ring shows the share of weeks still open.
Not mapped: Montenegro, Nantes, Tenerife
| Boat class and length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull, < 10 m | withheld — fewer than five boats listed | |||||
| Monohull, 10–12 m | 15 | €1,530 | 8% | ±0.0 pp | 38% | −40% |
| Monohull, 12–14 m | 17 | €2,570 | 7% | ±0.0 pp | 1% | – |
| Monohull, 14–16 m | withheld — fewer than five boats listed | |||||
| Monohull, 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran, < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran, 10–12 m | 13 | €2,250 | 3% | +1.7 pp | 37% | −31% |
| Catamaran, 12–14 m | 20 | €1,840 | 16% | +0.5 pp | 68% | −20% |
| Catamaran, 14–16 m | withheld — fewer than five boats listed | |||||
| Catamaran, 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/dubrovnik/.