Market → By country → Italy, week 2026-W44
Charter prices in Italy
820 charter boats listed across 13 regions over the next 8 weeks, advertised at a typical €3,840 per week with 1% of those weeks already booked. Refreshed between 5 Oct 2026 and 25 Oct 2026.
Booked share by stay-week — Italy
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €3,840 | −€5 | +€36 |
| Booked share | 1% | ±0.0 pp | +0.1 pp |
| Discounting | 27% | +1.1 pp | −3.8 pp |
| Median cut | −19% | ±0 pp | +7 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Italy-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size shows boats listed; the ring shows the share of weeks still open.
Italy by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Calabria IT | 11 | €2,990 ±€0 | 2% ±0.0 pp | 42% ±0.0 pp | −22% ±0 pp |
| Sardinia IT | 176 | €4,390 ±€0 | 1% +0.2 pp | 15% +4.0 pp | −20% ±0 pp |
| Messina IT | 129 | €3,550 −€40 | 1% ±0.0 pp | 33% +2.7 pp | −20% ±0 pp |
| Olbia IT | 92 | €3,900 ±€0 | 0% ±0.0 pp | 11% −1.4 pp | −20% ±0 pp |
| Livorno IT | 27 | €3,180 −€60 | 0% +0.4 pp | 0% ±0.0 pp | – |
| Napoli IT | 142 | €3,900 +€10 | 0% −0.2 pp | 35% +0.2 pp | −20% ±0 pp |
| Sicily IT | 121 | €3,840 ±€0 | 0% ±0.0 pp | 29% +0.3 pp | −22% ±0 pp |
| Cannigione IT | 54 | €4,120 ±€0 | 0% ±0.0 pp | 67% −0.6 pp | −10% ±0 pp |
| Campania IT | 9 | €3,020 ±€0 | 0% ±0.0 pp | 100% ±0.0 pp | −22% ±0 pp |
| Cecina IT | 10 | €3,550 ±€0 | 0% ±0.0 pp | 0% ±0.0 pp | – |
| Grosseto IT | 22 | €3,030 +€40 | 0% ±0.0 pp | 33% −1.7 pp | −10% ±0 pp |
| Roma IT | 10 | €3,190 ±€0 | 0% ±0.0 pp | 0% ±0.0 pp | – |
| Vincenzo IT | 17 | €2,350 ±€0 | 0% ±0.0 pp | 14% +0.8 pp | – |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/in/italy/.