Market → By country → Italy, week 2026-W41
Charter prices in Italy
906 charter boats listed across 13 regions over the next 8 weeks, advertised at a typical €3,840 per week with 7% of those weeks already booked. Refreshed between 1 Oct 2026 and 7 Oct 2026.
Booked share by stay-week — Italy
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €3,840 | +€20 | −€113 |
| Booked share | 7% | +0.2 pp | +0.8 pp |
| Discounting | 26% | −5.6 pp | +14.8 pp |
| Median cut | −27% | +1 pp | +3 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Italy-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size shows boats listed; the ring shows the share of weeks still open.
Italy by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Vincenzo IT | 17 | €2,350 ±€0 | 10% +0.7 pp | 24% +0.4 pp | – |
| Calabria IT | 12 | €3,100 +€50 | 8% +1.0 pp | 40% −0.9 pp | −30% ±0 pp |
| Messina IT | 145 | €3,590 +€40 | 8% +0.4 pp | 26% −10.9 pp | −25% ±0 pp |
| Olbia IT | 99 | €3,800 ±€0 | 8% ±0.0 pp | 29% −0.4 pp | −39% ±0 pp |
| Napoli IT | 143 | €3,850 +€50 | 7% −0.1 pp | 28% −13.7 pp | −20% ±0 pp |
| Sardinia IT | 233 | €4,280 +€20 | 6% +0.2 pp | 21% −0.4 pp | −35% +3 pp |
| Sicily IT | 121 | €3,890 ±€0 | 6% +0.2 pp | 28% +0.4 pp | −25% ±0 pp |
| Grosseto IT | 22 | €2,990 ±€0 | 6% ±0.0 pp | 28% ±0.0 pp | −10% ±0 pp |
| Cannigione IT | 55 | €4,100 ±€0 | 5% +0.2 pp | 43% −25.9 pp | −10% +10 pp |
| Livorno IT | 28 | €3,290 ±€0 | 4% +0.4 pp | 0% ±0.0 pp | – |
| Campania IT | 10 | €3,020 ±€0 | 4% ±0.0 pp | 93% ±0.0 pp | −22% ±0 pp |
| Cecina IT | 10 | €3,500 ±€0 | 1% ±0.0 pp | 8% ±0.0 pp | – |
| Roma IT | 11 | €3,190 ±€0 | 1% ±0.0 pp | 0% ±0.0 pp | – |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview.
You are welcome to quote these figures. Please credit “data: Velamari Market Pulse” with a link to velamari.com/market/in/italy/.