Market → By country → Italy
Market Pulse · week 2026-W37
Charter prices in Italy
925 charter boats listed across 13 regions over the next 8 weeks, advertised at a typical €4,170 per week with 37% of those weeks already booked. Refreshed between 7 Sept 2026 and 11 Sept 2026.
Booked share by stay-week — Italy
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €4,170 | −€5 | +€9 |
| Booked share | 37% | +0.7 pp | +3.5 pp |
| Discounting | 18% | −0.7 pp | +0.1 pp |
| Median cut | −32% | −3 pp | −4 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Italy-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size — boats listed · ring — share of open weeks
Italy by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Messina IT | 147 | €3,850 −€70 | 44% −0.2 pp | 22% +0.5 pp | −25% −5 pp |
| Olbia IT | 106 | €4,000 +€30 | 41% +0.5 pp | 24% −1.1 pp | −48% ±0 pp |
| Livorno IT | 28 | €3,290 ±€0 | 39% +1.8 pp | 0% ±0.0 pp | – |
| Campania IT | 10 | €3,830 ±€0 | 38% ±0.0 pp | 46% ±0.0 pp | −26% ±0 pp |
| Vincenzo IT | 17 | €2,550 ±€0 | 38% +0.7 pp | 13% +0.8 pp | – |
| Cannigione IT | 55 | €4,480 −€40 | 36% +0.5 pp | 25% +0.2 pp | −20% −10 pp |
| Sardinia IT | 242 | €4,670 +€50 | 36% +1.6 pp | 15% −0.1 pp | −43% +1 pp |
| Calabria IT | 12 | €3,500 +€20 | 35% +1.0 pp | 15% +0.2 pp | – |
| Napoli IT | 143 | €4,100 ±€0 | 34% +1.6 pp | 18% −4.0 pp | −20% ±0 pp |
| Grosseto IT | 23 | €2,890 −€180 | 33% ±0.0 pp | 18% −1.7 pp | −20% −10 pp |
| Sicily IT | 122 | €4,580 −€30 | 32% −0.3 pp | 12% +0.6 pp | −25% −9 pp |
| Cecina IT | 10 | €3,500 ±€0 | 26% ±0.0 pp | 14% ±0.0 pp | – |
| Roma IT | 10 | €3,300 ±€0 | 8% ±0.0 pp | 0% ±0.0 pp | – |
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.