Market → By country → Greece
Market Pulse · week 2026-W37
Charter prices in Greece
2,291 charter boats listed across 17 regions over the next 8 weeks, advertised at a typical €3,530 per week with 53% of those weeks already booked. Refreshed between 7 Sept 2026 and 11 Sept 2026.
Booked share by stay-week — Greece
Stay-weeks across the next 8 weeks. Solid: today. Dashed: a week ago. Dotted: a month ago.
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Typical advertised week | €3,530 | +€23 | +€17 |
| Booked share | 53% | +0.8 pp | +2.6 pp |
| Discounting | 28% | +0.1 pp | +1.9 pp |
| Median cut | −19% | −1 pp | −3 pp |
Every country figure above is each region's own measure, averaged and weighted by the boats behind it. That is the only aggregate these figures compose into — a true Greece-wide median would need the per-boat prices, which this artifact does not carry. Per-region medians are in the table below, and each region page carries its own.
Circle size — boats listed · ring — share of open weeks
Greece by region
Ranked by booked share; the line beneath each figure is the change from the previous Sunday close to the latest. A region's headline median follows its own fleet mix, so compare a class and length band on the region page rather than reading across regions.
| Region | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|
| Kos GR | 119 | €2,900 +€20 | 67% +0.1 pp | 34% −1.7 pp | −15% −5 pp |
| Rhodes GR | 85 | €3,260 −€40 | 63% +2.0 pp | 36% −0.2 pp | −16% −1 pp |
| Lavrion GR | 220 | €3,880 −€20 | 60% +1.1 pp | 32% −1.1 pp | −20% −2 pp |
| Athens GR | 632 | €4,500 +€120 | 58% +0.8 pp | 29% −0.2 pp | −15% ±0 pp |
| Paros GR | 46 | €4,650 | 53% | 12% | −15% |
| Mykonos GR | 28 | €5,200 ±€0 | 52% +1.8 pp | 23% ±0.0 pp | −25% ±0 pp |
| Lefkada GR | 78 | €3,400 +€50 | 49% ±0.0 pp | 0% ±0.0 pp | – |
| Lefkas GR | 427 | €2,850 −€70 | 49% +0.8 pp | 30% +0.7 pp | −22% ±0 pp |
| Corfu GR | 255 | €2,640 −€20 | 48% +1.2 pp | 34% +1.6 pp | −25% −3 pp |
| Palairos GR | 34 | €3,550 +€130 | 47% +0.4 pp | 20% +0.3 pp | −25% ±0 pp |
| Volos GR | 121 | €2,760 ±€0 | 46% +0.1 pp | 15% +0.6 pp | −20% −5 pp |
| Preveza GR | 123 | €3,100 ±€0 | 45% +0.3 pp | 38% +0.4 pp | −10% ±0 pp |
| Thessaloniki GR | 19 | €3,350 ±€0 | 35% ±0.0 pp | 2% +0.1 pp | – |
| Skiathos GR | 40 | €4,300 +€120 | 34% −3.4 pp | 30% +1.4 pp | −20% ±0 pp |
| Kavala GR | 19 | €2,700 ±€0 | 32% ±0.0 pp | 15% ±0.0 pp | −25% ±0 pp |
| Kefalonia GR | 20 | €3,550 ±€0 | 28% +0.6 pp | 11% −2.1 pp | – |
| Skopelos GR | 25 | €2,460 +€90 | 20% +8.9 pp | 15% −4.0 pp | −15% ±0 pp |
Also tracked in Greece, with nothing publishable this edition: Korinthos .
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Market Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.