Lefkas — by boat class and length
| Metric | Now | vs last week | vs a month ago |
|---|---|---|---|
| Median advertised week | €2,850 | −€70 | −€90 |
| Booked share | 49% | +0.8 pp | +2.4 pp |
| Discounting | 30% | +0.7 pp | +2.0 pp |
| Median cut | −22% | ±0 pp | −2 pp |
The same four measures as the overview, split by boat class and length. Cells drawn from fewer than five boats are withheld.
Circle size — boats listed · ring — share of open weeks
Not mapped: Montenegro, Nantes, Tenerife
| Class · length | Boats listed |
Median week next 8 weeks | Booked, next 8 weeks |
Pace vs last week |
Discounting share of weeks, next 8 weeks |
Median cut of discounted weeks |
|---|---|---|---|---|---|---|
| Monohull · < 10 m | withheld — fewer than five boats listed | |||||
| Monohull · 10–12 m | 43 | €1,700 | 45% | +0.6 pp | 24% | −15% |
| Monohull · 12–14 m | 110 | €2,150 | 53% | +1.5 pp | 25% | −25% |
| Monohull · 14–16 m | 113 | €2,700 | 53% | +0.3 pp | 28% | −22% |
| Monohull · 16+ m | withheld — fewer than five boats listed | |||||
| Catamaran · < 10 m | withheld — fewer than five boats listed | |||||
| Catamaran · 10–12 m | 28 | €3,400 | 49% | +2.2 pp | 35% | −23% |
| Catamaran · 12–14 m | 90 | €4,680 | 45% | +0.5 pp | 40% | −20% |
| Catamaran · 14–16 m | 26 | €7,700 | 39% | +0.9 pp | 36% | −20% |
| Catamaran · 16+ m | withheld — fewer than five boats listed | |||||
This is the whole market.
Pulse stops at class and length. Inside Velamari the same data runs to the make-and-model rung — your fleet, each boat priced against its true comparables, week by week.
Full methodology — sourcing, suppression rules, and definitions — is on the Pulse overview. Cite this page as “data: Velamari Market Pulse” with a link to this page.